| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe COMBES Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 12.87 | 7.48 | 5.39 | 2.67 | 2.58 | 2.67 | 2.83 | 0.00 | #6 | |
| 2 | Clemence VIALA Toulouse Club De Patinage | TOUCP | FRA | 11.41 | 7.11 | 4.30 | 2.25 | 2.17 | 2.08 | 2.08 | 0.00 | #3 | |
| 3 | Eden LAFTESS Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 10.99 | 6.35 | 4.64 | 2.33 | 2.33 | 2.25 | 2.33 | 0.00 | #1 | |
| 4 | Chloé ESCAPE Font Romeu Club Glace | FONTR | FRA | 10.65 | 7.14 | 4.51 | 2.50 | 2.25 | 2.08 | 2.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 03/02/2020 11:24