| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe YONGER Clermont Auvergne Patinage Artistique | CLERM | FRA | 14.32 | 9.39 | 4.93 | 2.50 | 2.25 | 2.67 | 2.42 | 0.00 | #8 | |
| 2 | Armance BOUDJEMAA Clermont Auvergne Patinage Artistique | CLERM | FRA | 12.65 | 7.89 | 4.76 | 2.50 | 2.17 | 2.50 | 2.33 | 0.00 | #2 | |
| 3 | Margaux DE CLERCQ Patinage Artistique Briviste | BRIVE | FRA | 11.18 | 7.84 | 4.34 | 2.08 | 2.08 | 2.25 | 2.25 | 1.00 | #9 | |
| 4 | Erin MEYER Font Romeu Club Glace | FONTR | FRA | 11.09 | 7.62 | 3.97 | 1.92 | 1.75 | 2.08 | 2.17 | 0.50 | #1 | |
| 5 | Syann PONS Font Romeu Club Glace | FONTR | FRA | 10.98 | 6.59 | 4.39 | 2.17 | 1.92 | 2.42 | 2.25 | 0.00 | #6 | |
| 6 | Alexine STEELANDT Patinage Artistique Briviste | BRIVE | FRA | 10.92 | 7.07 | 4.35 | 2.17 | 2.00 | 2.25 | 2.25 | 0.50 | #4 | |
| 7 | Emilie PALHOL Patinage Artistique Briviste | BRIVE | FRA | 10.23 | 6.64 | 3.59 | 2.00 | 1.58 | 1.83 | 1.75 | 0.00 | #10 | |
| 8 | Zoé ERY-PEYTAVY Castres Sports De Glace | CASTR | FRA | 9.75 | 6.37 | 3.88 | 2.00 | 2.00 | 1.83 | 1.92 | 0.50 | #5 | |
| 9 | Charlotte BERGER Font Romeu Club Glace | FONTR | FRA | 9.61 | 5.56 | 4.05 | 1.92 | 1.92 | 2.08 | 2.17 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 03/02/2020 11:37