| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna HILS Blagnac Patinage Sur Glace | BLAGN | FRA | 12.17 | 8.11 | 4.56 | 2.25 | 2.17 | 2.42 | 2.25 | 0.50 | #3 | |
| 2 | Oxane AOUNDA Narbonne Patinage En Liberte | NARBO | FRA | 11.41 | 7.03 | 4.38 | 2.33 | 2.00 | 2.33 | 2.08 | 0.00 | #1 | |
| 3 | Luna GOYARD Narbonne Patinage En Liberte | NARBO | FRA | 11.17 | 7.00 | 4.17 | 1.92 | 2.08 | 2.25 | 2.08 | 0.00 | #5 | |
| 4 | Inès KARMOUNI Club Olympique Patinage Nimois | NIMES | FRA | 10.72 | 6.50 | 4.22 | 2.17 | 2.08 | 2.17 | 2.00 | 0.00 | #4 | |
| 5 | Lina KARMOUNI Club Olympique Patinage Nimois | NIMES | FRA | 8.57 | 4.89 | 3.68 | 1.75 | 1.75 | 2.00 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 03/02/2020 11:37