| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise PASTEUR Toulouse Club De Patinage | TOUCP | FRA | 12.73 | 7.47 | 5.26 | 2.58 | 2.42 | 2.75 | 2.75 | 0.00 | #4 | |
| 2 | Emma GRIFFITHS Blagnac Patinage Sur Glace | BLAGN | FRA | 12.04 | 7.32 | 4.72 | 2.50 | 2.25 | 2.25 | 2.42 | 0.00 | #2 | |
| 3 | Alexia DREWKOWSKI Club Olympique Patinage Nimois | NIMES | FRA | 11.71 | 6.91 | 4.80 | 2.58 | 2.42 | 2.33 | 2.25 | 0.00 | #3 | |
| 4 | Carla ATTARD Club Olympique Patinage Nimois | NIMES | FRA | 10.31 | 5.67 | 4.64 | 2.42 | 2.33 | 2.25 | 2.25 | 0.00 | #5 | |
| 5 | Emma FERRAGE Blagnac Patinage Sur Glace | BLAGN | FRA | 9.32 | 6.02 | 4.30 | 2.17 | 2.08 | 2.25 | 2.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 03/02/2020 11:37