Date | Time | Category | Segment |
---|---|---|---|
09/02/2019 | |||
08:00:00 | CATEGORIE 4 DAMES + 13 ANS | Free Skating | |
08:41:00 | CATEGORIE 4 DAMES - 13 ANS | Free Skating | |
09:27:00 | CATEGORIE 3 MESSIEURS + 13 ANS | Free Skating | |
09:27:00 | CATEGORIE 3 DAMES +13 ANS | Free Skating | |
09:58:00 | CATEGORIE 3 MESSIEURS - 10 ANS | Free Skating | |
10:18:00 | CATEGORIE 3 DAMES - 13 ANS | Free Skating | |
11:15:00 | CATEGORIE 3 DAMES - 10 ANS | Free Skating | |
13:30:00 | CATEGORIE 6 BASIC DAMES + 13 ANS | Free Skating | |
14:11:00 | N3 AVENIRS DAMES | Free Skating | |
14:11:00 | R1 MINIMES MESSIEURS | Free Skating | |
14:11:00 | R1 AVENIRS DAMES | Free Skating | |
14:11:00 | R1 MINIMES DAMES | Free Skating | |
15:43:00 | CATEGORIE 6 INTERMEDIATE + 13 ANS DAMES | Free Skating | |
15:43:00 | R1 NOVICES MESSIEURS | Free Skating | |
15:43:00 | N3 NOVICES DAMES | Free Skating | |
16:28:00 | R1 NOVICES DAMES | Free Skating | |
17:02:00 | N3 MINIMES DAMES | Free Skating | |
17:51:00 | R1 JUNIORS DAMES | Free Skating | |
18:25:00 | N3 JUNIORS DAMES | Free Skating | |
19:04:00 | N2 MINIMES DAMES | Free Skating | |
19:04:00 | N2 NOVICES DAMES | Free Skating | |
10/02/2019 | |||
08:00:00 | CATEGORIE 5 DAMES + 13 ANS | Free Skating | |
08:31:00 | CATEGORIE 5 MESSIEURS + 13 ANS | Free Skating | |
08:31:00 | CATEGORIE 5 MESSIEURS - 13 ANS | Free Skating | |
08:57:00 | CATEGORIE 5 DAMES - 13 ANS | Free Skating | |
09:58:00 | CATEGORIE 4 MESSIEURS - 13 ANS | Free Skating | |
09:58:00 | CATEGORIE 3 MESSIEURS - 10 ANS | Free Skating | |
09:58:00 | CATEGORIE 4 DAMES - 10 ANS | Free Skating | |
10:27:00 | CATEGORIE 2 DAMES + 10 ANS | Free Skating | |
11:20:00 | CATEGORIE 2 MESSIEURS - 8 ANS | Free Skating | |
11:20:00 | CATEGORIE 2 DAMES - 8 ANS | Free Skating | |
13:30:00 | CATEGORIE 2 DAMES -10 ANS | Free Skating | |
14:10:00 | CATEGORIE 1 MESSIEURS + 10 ANS | Free Skating | |
14:10:00 | CATEGORIE 1 DAMES + 10 ANS | Free Skating | |
14:42:00 | CATEGORIE 1 DAMES -8 ANS | Free Skating | |
14:42:00 | CATEGORIE 1 DAMES -10 ANS | Free Skating | |
15:29:00 | DEBUTANT -10 ANS DAMES | Free Skating | |
16:23:00 | DEBUTANT -10 ANS MESSIEURS | Free Skating | |
16:23:00 | CATEGORIE 1 MESSIEURS -8 ANS | Free Skating |
Last Update: 10/02/2019 16:30